miércoles, 11 de junio de 2014

Todos los goles de Sergio "Kun" Agüero.




















1. 12/09/2004, Sudamericano sub-16: Argentina 2-1 Estados Unidos (2-0)
2. 15/09/2004, Sudamericano sub-16: Argentina 3-0 Ecuador (2-0)
3. 22/09/2004, Sudamericano sub-16: Argentina 1-0 Perú (1-0)
4. 26/11/2004, Torneo Apertura: Independiente 2-2 Estudiantes (1-2)
5. 04/12/2004, Torneo Apertura: Arsenal 2-1 Independiente (2-1)
6. 02/04/2005, Torneo Clausura: Independiente 2-0 Gimnasia de La Plata (2-0)
7. 22/05/2005, Torneo Clausura: Independiente 3-2 Argentinos (1-1)
8. 22/05/2005, Torneo Clausura: Independiente 3-2 Argentinos (2-2)
9. 14/08/2005, Torneo Apertura: Independiente 3-0 Instituto (1-0)
10. 14/08/2005, Torneo Apertura: Independiente 3-0 Instituto (3-0)
11. 11/09/2005, Torneo Apertura: Independiente 4-0 Racing (4-0)
12. 05/10/2005, Torneo Apertura: Independiente 2-0 Newell's (1-0)
13. 05/10/2005, Torneo Apertura: Independiente 2-0 Newell's (2-0)
14. 16/10/2005, Torneo Apertura: Banfield 2-2 Independiente (2-2)
15. 21/10/2005, Torneo Apertura: Independiente 1-1 Colón (1-1)
16. 08/11/2005, Torneo Apertura: Arsenal 2-4 Independiente (2-4)
17. 27/11/2005, Torneo Apertura: Independiente 4-0 Olimpo (3-0)
18. 01/02/2006, Torneo Clausura: Instituto 0-5 Independiente (0-2)
19. 25/02/2006, Torneo Clausura: Racing 0-2 Independiente (0-1)
20. 25/02/2006, Torneo Clausura: Racing 0-2 Independiente (0-2)
21. 12/03/2006, Torneo Clausura: Independiente 1-1 River Plate (1-1)
22. 26/03/2006, Torneo Clausura: Independiente 1-2 Banfield (1-2)
23. 29/03/2006, Torneo Clausura: Colón 1-1 Independiente (1-1)
24. 08/04/2006, Torneo Clausura: Vélez 0-2 Independiente (0-1)
25. 08/04/2006, Torneo Clausura: Vélez 0-2 Independiente (0-2)
26. 29/04/2006, Torneo Clausura: Olimpo 0-2 Independiente (0-2)
27. 17/09/2006, Liga Española: Athletic Bilbao 1-4 Atlético Madrid (0-3)
28. 14/10/2006, Liga Española: Atlético Madrid 2-1 Recreativo Huelva (2-1)
29. 11/11/2006, Liga Española: Atlético Madrid 3-1 Villarreal (3-1)
30. 13/12/2006, Copa del Rey: Levante 0-1 Atlético Madrid (0-1)
31. 21/12/2006, Liga Española: Barcelona 1-1 Atlético Madrid (1-1)
32. 13/01/2007, Liga Española: Celta 1-3 Atlético Madrid (0-3)
33. 11/02/2007, Liga Española: Atlético Madrid 1-0 Athletic Bilbao (1-0)
34. 03/07/2007, Mundial sub-20: Argentina 6-0 Panamá (3-0)
35. 03/07/2007, Mundial sub-20: Argentina 6-0 Panamá (5-0)
36. 06/07/2007, Mundial sub-20: Argentina 2-1 Corea del Norte (2-1)
37. 12/07/2007, Mundial sub-20: Argentina 3-1 Polonia (2-1)
38. 12/07/2007, Mundial sub-20: Argentina 3-1 Polonia (3-1)
39. 22/07/2007, Mundial sub-20: Argentina 2-1 República Checa (1-1)
40. 16/08/2007, Copa UEFA: Atlético Madrid 3-0 Vojvodina (3-0)
41. 25/08/2007, Liga Española: Real Madrid 2-1 Atlético Madrid (0-1)
42. 16/09/2007, Liga Española: Real Murcia 1-1 Atlético Madrid (0-1)
43. 23/09/2007, Liga Española: Atlético Madrid 4-0 Racing Santander (2-0)
44. 26/09/2007, Liga Española: Athletic Bilbao 0-2 Atlético Madrid (0-1)
45. 30/09/2007, Liga Española: Atlético Madrid 2-0 Osasuna (2-0)
46. 04/10/2007, Copa UEFA: Erciyesspor 0-5 Atlético Madrid (0-1)
47. 04/10/2007, Copa UEFA: Erciyesspor 0-5 Atlético Madrid (0-3)
48. 25/10/2007, Copa UEFA: Lokomotiv Moscú 3-3 Atlético Madrid (0-1)
49. 25/10/2007, Copa UEFA: Lokomotiv Moscú 3-3 Atlético Madrid (3-3)
50. 31/10/2007, Liga Española: Atlético Madrid 4-3 Sevilla (2-1)
51. 04/11/2007, Liga Española: Atlético Madrid 3-4 Villarreal (3-2)
52. 17/11/2007, Eliminatorias: Argentina 3-0 Bolivia (1-0)
53. 05/12/2007, Copa UEFA: Copenhague 0-2 Atlético Madrid (0-2)
54. 06/01/2008, Liga Española: Deportivo La Coruña 0-3 Atlético Madrid (0-2)
55. 13/01/2008, Liga Española: Atlético Madrid 1-0 Valencia (1-0)
56. 16/01/2008, Copa del Rey: Real Valladolid 1-1 Atlético Madrid (0-1)
57. 30/01/2008, Copa del Rey: Atlético Madrid 3-2 Valencia (2-0)
58. 01/03/2008, Liga Española: Atlético Madrid 4-2 Barcelona (1-1)
59. 01/03/2008, Liga Española: Atlético Madrid 4-2 Barcelona (4-1)
60. 22/03/2008, Liga Española: Sevilla 1-2 Atlético Madrid (1-2)
61. 26/03/2008, Amistoso: Egipto 0-2 Argentina (0-1)
62. 06/04/2008, Liga Española: Atlético Madrid 6-3 Almería (5-3)
63. 06/04/2008, Liga Española: Atlético Madrid 6-3 Almería (6-3)
64. 19/04/2008, Liga Española: Atlético Madrid 1-3 Real Betis (1-3)
65. 27/04/2008, Liga Española: Getafe 1-1 Atlético Madrid (1-1)
66. 03/05/2008, Liga Española: Atlético Madrid 3-0 Recreativo Huelva (2-0)
67. 08/05/2008, Liga Española: Espanyol 0-2 Atlético Madrid (0-1)
68. 18/05/2008, Liga Española: Valencia 3-1 Atlético Madrid (3-1)
69. 04/06/2008, Amistoso: Argentina 4-1 México (4-1)
70. 19/08/2008, Juegos Olímpicos: Argentina 3-0 Brasil (1-0)
71. 19/08/2008, Juegos Olímpicos: Argentina 3-0 Brasil (2-0)
72. 27/08/2008, UEFA Champions League: Atlético Madrid 4-0 Schalke 04 (1-0)
73. 06/09/2008, Eliminatorias: Argentina 1-1 Paraguay (1-1)
74. 13/09/2008, Liga Española: Real Valladolid 2-1 Atlético Madrid (2-1)
75. 16/09/2008, UEFA Champions League: PSV Eindovhen 0-3 Atlético Madrid (0-1)
76. 16/09/2008, UEFA Champions League: PSV Eindovhen 0-3 Atlético Madrid (0-2)
77. 20/09/2008, Liga Española: Atlético Madrid 4-0 Recreativo Huelva (1-0)
78. 01/10/2008, UEFA Champions League: Atlético Madrid 2-1 O. Marsella (1-0)
79. 11/10/2008, Eliminatorias: Argentina 2-1 Uruguay (2-1)
80. 01/11/2008, Liga Española: Atlético Madrid 2-0 Mallorca (1-0)
81. 01/11/2008, Liga Española: Atlético Madrid 2-0 Mallorca (2-0)
82. 30/11/2008, Liga Española: Atlético Madrid 4-1 Racing Santander (2-1)
83. 06/12/2008, Liga Española: Sporting Gijón 2-5 Atlético Madrid (1-1)
84. 06/12/2008, Liga Española: Sporting Gijón 2-5 Atlético Madrid (1-2)
85. 14/12/2008, Liga Española: Atlético Madrid 2-0 Real Betis (2-0)
86. 20/12/2008, Liga Española: Espanyol 2-3 Atlético Madrid (1-2)
87. 08/02/2009, Liga Española: Recreativo Huelva 0-3 Atlético Madrid (0-1)
88. 01/03/2009, Liga Española: Atlético Madrid 4-3 Barcelona (2-2)
89. 01/03/2009, Liga Española: Atlético Madrid 4-3 Barcelona (4-3)
90. 15/03/2009, Liga Española: Atlético Madrid 3-2 Villarreal (1-2)
91. 28/03/2009, Eliminatorias: Argentina 4-0 Venezuela (4-0)
92. 12/04/2009, Liga Española: Deportivo La Coruña 1-2 Atlético Madrid (0-1)
93. 26/04/2009, Liga Española: Atlético Madrid 3-1 Sporting Gijón (3-0)
94. 10/05/2009, Liga Española: Atlético Madrid 3-2 Espanyol (2-2)
95. 30/05/2009, Liga Española: Atlético Madrid 3-0 Almería (1-0)
96. 12/08/2009, Amistoso: Rusia 2-3 Argentina (1-1)
97. 19/08/2009, UEFA Champions League: Panathinaikos 2-3 Atlético Madrid (1-3)
98. 25/08/2009, UEFA Champions League: Atlético Madrid 2-0 Panathinaikos (2-0)
99. 19/09/2009, Liga Española: Barcelona 5-2 Atlético Madrid (4-1)
100. 26/09/2009, Liga Española: Valencia 2-2 Atlético Madrid (0-1)
101. 03/11/2009, UEFA Champions League: Atlético Madrid 2-2 Chelsea (1-0)
102. 03/11/2009, UEFA Champions League: Atlético Madrid 2-2 Chelsea (2-2)
103. 07/11/2009, Liga Española: Atlético Madrid 2-3 Real Madrid (2-3)
104. 21/11/2009, Liga Española: Deportivo La Coruña 2-1 Atlético Madrid (0-1)
105. 29/11/2009, Liga Española: Atlético Madrid 4-0 Espanyol (2-0)
106. 29/11/2009, Liga Española: Atlético Madrid 4-0 Espanyol (3-0)
107. 05/12/2009, Liga Española: Xerez 0-2 Atlético Madrid (0-2)
108. 09/01/2010, Liga Española: Real Valladolid 0-4 Atlético Madrid (0-4)
109. 14/01/2010, Copa del Rey: Atlético Madrid 5-1 Recreativo Huelva (2-0)
110. 14/01/2010, Copa del Rey: Atlético Madrid 5-1 Recreativo Huelva (4-0)
111. 28/02/2010, Liga Española: Atlético Madrid 4-1 Valencia (2-1)
112. 18/03/2010, UEFA Europa League: Sporting Lisboa 2-2 Atlético Madrid (0-1)
113. 18/03/2010, UEFA Europa League: Sporting Lisboa 2-2 Atlético Madrid (1-2)
114. 25/03/2010, Liga Española: Atlético Madrid 2-0 Athletic Bilbao (2-0)
115. 17/04/2010, Liga Española: Villarreal 2-1 Atlético Madrid (2-1)
116. 25/04/2010, Liga Española: Atlético Madrid 3-1 Tenerife (3-1)
117. 24/05/2010, Amistoso: Argentina 5-0 Canadá (5-0)
118. 07/09/2010, Amistoso: Argentina 4-1 España (4-1)
119. 21/10/2010, UEFA Europa League: Atlético Madrid 3-0 Rosenborg (2-0)
120. 27/10/2010, Copa del Rey: Universidad Las Palmas 0-5 Atlético Madrid (0-2)
121. 27/10/2010, Copa del Rey: Universidad Las Palmas 0-5 Atlético Madrid (0-4)
122. 31/10/2010, Liga Española: Atlético Madrid 1-1 Almería (1-0)
123. 04/11/2010, UEFA Europa League: Rosenborg 1-2 Atlético Madrid (0-1)
124. 13/11/2010, Liga Española: Atlético Madrid 3-0 Osasuna (2-0)
125. 21/11/2010, Liga Española: Real Sociedad 2-4 Atlético Madrid (1-2)
126. 21/11/2010, Liga Española: Real Sociedad 2-4 Atlético Madrid (1-3)
127. 28/11/2010, Liga Española: Atlético Madrid 2-3 Espanyol (2-2)
128. 01/12/2010, UEFA Europa League: Atlético Madrid 2-3 Aris (2-1)
129. 11/12/2010, Liga Española: Atlético Madrid 2-0 Deportivo La Coruña (1-0)
130. 11/12/2010, Liga Española: Atlético Madrid 2-0 Deportivo La Coruña (2-0)
131. 06/01/2011, Copa del Rey: Espanyol 1-1 Atlético Madrid (0-1)
132. 19/02/2011, Liga Española: Real Zaragoza 0-1 Atlético Madrid (0-1)
133. 05/03/2011, Liga Española: Atlético Madrid 3-1 Villarreal (2-1)
134. 12/03/2011, Liga Española: Almería 2-2 Atlético Madrid (0-1)
135. 12/03/2011, Liga Española: Almería 2-2 Atlético Madrid (1-2)
136. 19/03/2011, Liga Española: Atlético Madrid 1-2 Real Madrid (1-2)
137. 10/04/2011, Liga Española: Atlético Madrid 3-0 Real Sociedad (3-0)
138. 17/04/2011, Liga Española: Espanyol 2-2 Atlético Madrid (1-2)
139. 24/04/2011, Liga Española: Atlético Madrid 4-1 Levante (2-1)
140. 24/04/2011, Liga Española: Atlético Madrid 4-1 Levante (3-1)
141. 30/04/2011, Liga Española: Deportivo La Coruña 0-1 Atlético Madrid (0-1)
142. 21/05/2011, Liga Española: Mallorca 3-4 Atlético Madrid (0-1)
143. 21/05/2011, Liga Española: Mallorca 3-4 Atlético Madrid (0-3)
144. 21/05/2011, Liga Española: Mallorca 3-4 Atlético Madrid (2-4)
145. 20/06/2011, Amistoso: Argentina 4-0 Albania (3-0)
146. 01/07/2011, Copa América: Argentina 1-1 Bolivia (1-1)
147. 11/07/2011, Copa América: Argentina 3-0 Costa Rica (1-0)
148. 11/07/2011, Copa América: Argentina 3-0 Costa Rica (2-0)
149. 15/08/2011, Premier League: Manchester City 4-0 Swansea City (2-0)
150. 15/08/2011, Premier League: Manchester City 4-0 Swansea City (4-0)
151. 28/08/2011, Premier League: Tottenham 1-5 Manchester City (0-4)
152. 10/09/2011, Premier League: Manchester City 3-0 Wigan (1-0)
153. 10/09/2011, Premier League: Manchester City 3-0 Wigan (2-0)
154. 10/09/2011, Premier League: Manchester City 3-0 Wigan (3-0)
155. 18/09/2011, Premier League: Fulham 2-2 Manchester City (0-1)
156. 18/09/2011, Premier League: Fulham 2-2 Manchester City (0-2)
157. 18/10/2011, UEFA Champions League: Manchester City 2-1 Villarreal (2-1)
158. 23/10/2011, Premier League: Manchester United 1-6 Manchester City (0-3)
159. 15/11/2011, Eliminatorias: Colombia 1-2 Argentina (1-2)
160. 19/11/2011, Premier League: Manchester City 3-1 Newcastle (3-0)
161. 29/11/2011, League Cup: Arsenal 0-1 Manchester City (0-1)
162. 03/12/2011, Premier League: Manchester City 5-1 Norwich (1-0)
163. 21/12/2011, Premier League: Manchester City 3-0 Stoke City (1-0)
164. 21/12/2011, Premier League: Manchester City 3-0 Stoke City (3-0)
165. 03/01/2012, Premier League: Manchester City 3-0 Liverpool (1-0)
166. 08/01/2012, FA Cup: Manchester City 2-3 Manchester United (2-3)
167. 04/02/2012, Premier League: Manchester City 3-0 Fulham (1-0)
168. 16/02/2012, UEFA Europa League: Porto 1-2 Manchester City (1-2)
169. 22/02/2012, UEFA Europa League: Manchester City 4-0 Porto (1-0)
170. 25/02/2012, Premier League: Manchester City 3-0 Blackburn (2-0)
171. 15/03/2012, UEFA Europa League: Manchester City 3-2 Sporting Lisboa (1-2)
172. 15/03/2012, UEFA Europa League: Manchester City 3-2 Sporting Lisboa (3-2)
173. 21/03/2012, Premier League: Manchester City 2-1 Chelsea (1-1)
174. 11/04/2012, Premier League: Manchester City 4-0 West Browmich (1-0)
175. 11/04/2012, Premier League: Manchester City 4-0 West Browmich (2-0)
176. 14/04/2012, Premier League: Norwich 1-6 Manchester City (0-2)
177. 14/04/2012, Premier League: Norwich 1-6 Manchester City (1-4)
178. 22/04/2012, Premier League: Wolverhampton 0-2 Manchester City (0-1)
179. 13/05/2012, Premier League: Manchester City 3-2 Queens Park Rangers (3-2)
180. 02/06/2012, Eliminatorias: Argentina 4-0 Ecuador (1-0)
181. 29/09/2012, Premier League: Fulham 1-2 Manchester City (1-1)
182. 06/10/2012, Premier League: Manchester City 3-0 Sunderland (2-0)
183. 12/10/2012, Eliminatorias: Argentina 3-0 Uruguay (2-0)
184. 06/11/2012, UEFA Champions League: Manchester City 2-2 Ajax (2-2)
185. 11/11/2012, Premier League: Manchester City 2-1 Tottenham (1-1)
186. 17/11/2012, Premier League: Manchester City 5-0 Aston Villa (2-0)
187. 17/11/2012, Premier League: Manchester City 5-0 Aston Villa (4-0)
188. 21/11/2012, UEFA Champions League: Manchester City 1-1 Real Madrid (1-1)
189. 15/12/2012, Premier League: Newcastle 1-3 Manchester City (0-1)
190. 29/12/2012, Premier League: Norwich 3-4 Manchester City (1-3)
191. 01/01/2013, Premier League: Manchester City 3-0 Stoke City (3-0)
192. 03/02/2013, Premier League: Manchester City 2-2 Liverpool (2-2)
193. 06/02/2013, Amistoso: Suecia 2-3 Argentina (1-2)
194. 17/02/2013, FA Cup: Manchester City 4-0 Leeds United (2-0)
195. 17/02/2013, FA Cup: Manchester City 4-0 Leeds United (4-0)
196. 08/04/2013, Premier League: Manchester United 1-2 Manchester City (1-2)
197. 14/04/2013, FA Cup: Chelsea 1-2 Manchester City (0-2)
198. 27/04/2013, Premier League: Manchester City 2-1 West Ham (1-0)
199. 14/05/2013, Premier League: Reading 0-2 Manchester City (0-1)
200. 11/06/2013, Eliminatorias: Ecuador 1-1 Argentina (0-1)
201. 19/08/2013, Premier League: Manchester City 4-0 Newcastle (2-0)
202. 10/09/2013, Eliminatorias: Paraguay 2-5 Argentina (1-2)
203. 17/09/2013, UEFA Champions League: Viktoria Plzen 0-3 Manchester City (0-3)
204. 22/09/2013, Premier League: Manchester City 4-1 Manchester United (1-0)
205. 22/09/2013, Premier League: Manchester City 4-1 Manchester United (3-0)
206. 05/10/2013, Premier League: Manchester City 3-1 Everton (2-1)
207. 19/10/2013, Premier League: West Ham 1-3 Manchester City (0-1)
208. 19/10/2013, Premier League: West Ham 1-3 Manchester City (0-2)
209. 23/10/2013, UEFA Champions League: CSKA Moscú 1-2 Manchester City (1-1)
210. 23/10/2013, UEFA Champions League: CSKA Moscú 1-2 Manchester City (1-2)
211. 27/10/2013, Premier League: Chelsea 2-1 Manchester City (1-1)
212. 02/11/2013, Premier League: Manchester City 7-0 Norwich (6-0)
213. 05/11/2013, UEFA Champions League: Manchester City 5-2 CSKA Moscú (1-0)
214. 05/11/2013, UEFA Champions League: Manchester City 5-2 CSKA Moscú (2-0)
215. 18/11/2013, Amistoso: Argentina 2-0 Bosnia-Herzegovina (1-0)
216. 18/11/2013, Amistoso: Argentina 2-0 Bosnia-Herzegovina (2-0)
217. 24/11/2013, Premier League: Manchester City 6-0 Tottenham (3-0)
218. 24/11/2013, Premier League: Manchester City 6-0 Tottenham (4-0)
219. 27/11/2013, UEFA Champions League: Manchester City 4-2 Viktoria Plzen (1-0)
220. 04/12/2013, Premier League: West Browmich 2-3 Manchester City (0-1)
221. 07/12/2013, Premier League: Southampton 1-1 Manchester City (0-1)
222. 14/12/2013, Premier League: Manchester City 6-3 Arsenal (1-0)
223. 15/01/2014, FA Cup: Manchester City 5-0 Blackburn (4-0)
224. 18/01/2014, Premier League: Manchester City 4-2 Cardiff City (4-1)
225. 21/01/2014, League Cup: West Ham 0-3 Manchester City (0-2)
226. 25/01/2014, FA Cup: Manchester City 4-2 Watford (1-2)
227. 25/01/2014, FA Cup: Manchester City 4-2 Watford (2-2)
228. 25/01/2014, FA Cup: Manchester City 4-2 Watford (4-2)
229. 29/01/2014, Premier League: Tottenham 1-5 Manchester City (0-1)
230. 21/04/2014, Premier League: Manchester City 3-1 West Browmich (2-0)
231. 03/05/2014, Premier League: Everton 2-3 Manchester City (1-1)
232. 17/08/2014, Premier League: Newcastle 0-2 Manchester City (0-2)
233. 25/08/2014, Premier League: Manchester City 3-1 Liverpool (3-0)
234. 03/09/2014, Amistoso: Alemania 2-4 Argentina (0-1)
235. 13/09/2014, Premier League: Arsenal 2-2 Manchester City (0-1)
236. 27/09/2014, Premier League: Hull City 2-4 Manchester City (0-1)
237. 30/09/2014, UEFA Champions League: Manchester City 1-1 Roma (1-0)
238. 04/10/2014, Premier League: Aston Villa 0-2 Manchester City (0-2)
239. 18/10/2014, Premier League: Manchester City 4-1 Tottenham (1-0)
240. 18/10/2014, Premier League: Manchester City 4-1 Tottenham (2-1)
241. 18/10/2014, Premier League: Manchester City 4-1 Tottenham (3-1)
242. 18/10/2014, Premier League: Manchester City 4-1 Tottenham (4-1)
243. 21/10/2014, UEFA Champions League: CSKA Moscú 2-2 Manchester City (0-1)
244. 02/11/2014, Premier League: Manchester City 1-0 Manchester United (1-0)
245. 08/11/2014, Premier League: Queens Park Rangers 2-2 Manchester City (1-1)
246. 08/11/2014, Premier League: Queens Park Rangers 2-2 Manchester City (2-2)
247. 25/11/2014, UEFA Champions League: Manchester City 3-2 Bayern Munich (1-0)
248. 25/11/2014, UEFA Champions League: Manchester City 3-2 Bayern Munich (2-2)
249. 25/11/2014, UEFA Champions League: Manchester City 3-2 Bayern Munich (3-2)
250. 03/12/2014, Premier League: Sunderland 1-4 Manchester City (1-1)
251. 03/12/2014, Premier League: Sunderland 1-4 Manchester City (1-4)
252. 11/02/2015, Premier League: Stoke City 1-4 Manchester City (0-1)
253. 11/02/2015, Premier League: Stoke City 1-4 Manchester City (1-3)
254. 21/02/2015, Premier League: Manchester City 5-0 Newcastle (1-0)
255. 24/02/2015, UEFA Champions League: Manchester City 1-2 Barcelona (1-2)
256. 31/03/2015, Amistoso: Argentina 2-1 Ecuador (1-0)
257. 12/04/2015, Premier League: Manchester United 4-2 Manchester City (0-1)
258. 12/04/2015, Premier League: Manchester United 4-2 Manchester City (4-2)
259. 19/04/2015, Premier League: Manchester City 2-0 West Ham (2-0)
260. 25/04/2015, Premier League: Manchester City 3-2 Asotn Villa (1-0)
261. 03/05/2015, Premier League: Tottenham 0-1 Manchester City (0-1)
262. 10/05/2015, Premier League: Manchester City 6-0 Queens Park Rangers (1-0)
263. 10/05/2015, Premier League: Manchester City 6-0 Queens Park Rangers (3-0)
264. 10/05/2015, Premier League: Manchester City 6-0 Queens Park Rangers (4-0)
265. 24/05/2015, Premier League: Manchester City 2-0 Southampton (2-0)
266. 06/06/2015, Amistoso: Argentina 5-0 Bolivia (2-0)
267. 06/06/2015, Amistoso: Argentina 5-0 Bolivia (3-0)
268. 06/06/2015, Amistoso: Argentina 5-0 Bolivia (4-0)
269. 13/06/2015, Copa América: Argentina 2-2 Paraguay (1-0)
270. 16/06/2015, Copa América: Argentina 1-0 Uruguay (1-0)
271. 30/06/2015, Copa América: Argentina 6-1 Paraguay (5-1)
272. 16/08/2015, Premier League: Manchester City 3-0 Chelsea (1-0)
273. 04/09/2015, Amistoso: Argentina 7-0 Bolivia (2-0)
274. 04/09/2015, Amistoso: Argentina 7-0 Bolivia (4-0)
275. 08/09/2015, Amistoso: Argentina 2-2 México (1-2)
276. 22/09/2015, League Cup: Sunderland 1-4 Manchester City (0-1)
277. 30/09/2015, UEFA Champions League: Bor. M'gladbach 1-2 Manchester City (1-2)
278. 03/10/2015, Premier League: Manchester City 6-1 Newcastle (1-1)
279. 03/10/2015, Premier League: Manchester City 6-1 Newcastle (2-1)
280. 03/10/2015, Premier League: Manchester City 6-1 Newcastle (3-1)
281. 03/10/2015, Premier League: Manchester City 6-1 Newcastle (5-1)
282. 03/10/2015, Premier League: Manchester City 6-1 Newcastle (6-1)
283. 21/11/2015, Premier League: Manchester City 1-4 Liverpool (1-3)
284. 02/01/2016, Premier League: Watford 1-2 Manchester City (1-2)
285. 09/01/2016, FA Cup: Norwich 0-3 Manchester City (0-1)
286. 16/01/2016, Premier League: Manchester City 4-0 Crystal Palace (2-0)
287. 16/01/2016, Premier League: Manchester City 4-0 Crystal Palace (3-0)
288. 23/01/2016, Premier League: West Ham 2-2 Manchester City (1-1)
289. 23/01/2016, Premier League: West Ham 2-2 Manchester City (2-2)
290. 27/01/2016, League Cup: Manchester City 3-1 Everton (3-1)
291. 02/02/2016, Premier League: Sunderland 0-1 Manchester City (0-1)
292. 06/02/2016, Premier League: Manchester City 1-3 Leicester City (1-3)
293. 24/02/2016, UEFA Champions League: Dinamo Kiev 1-3 Manchester City (0-1)
294. 05/03/2016, Premier League: Manchester City 4-0 Aston Villa (2-0)
295. 05/03/2016, Premier League: Manchester City 4-0 Aston Villa (3-0)
296. 02/04/2016, Premier League: AFC Bournemouth 0-4 Manchester City (0-3)
297. 09/04/2016, Premier League: Manchester City 2-1 West Bromwich (1-1)
298. 16/04/2016, Premier League: Chelsea 0-3 Manchester City (0-1)
299. 16/04/2016, Premier League: Chelsea 0-3 Manchester City (0-2)
300. 16/04/2016, Premier League: Chelsea 0-3 Manchester City (0-3)
301. 19/04/2016, Premier League: Newcastle 1-1 Manchester City (0-1)
302. 23/04/2016, Premier League: Manchester City 4-0 Stoke City (2-0)
303. 08/05/2016, Premier League: Manchester City 2-2 Arsenal (1-0)
304. 10/06/2016, Copa América: Argentina 5-0 Panamá (5-0)
305. 13/08/2016, Premier League: Manchester City 2-1 Sunderland (1-0)
306. 16/08/2016, UEFA Champions League: Steaua Bucarest 0-5 Man City (0-2)
307. 16/08/2016, UEFA Champions League: Steaua Bucarest 0-5 Man City (0-4)
308. 16/08/2016, UEFA Champions League: Steaua Bucarest 0-5 Man City (0-5)
309. 20/08/2016, Premier League: Stoke City 1-4 Manchester City (0-1)
310. 20/08/2016, Premier League: Stoke City 1-4 Manchester City (0-2)
311. 14/09/2016, UEFA Champions League: Manchester City 4-0 Bor. M'gladbach (1-0)
312. 14/09/2016, UEFA Champions League: Manchester City 4-0 Bor. M'gladbach (2-0)
313. 14/09/2016, UEFA Champions League: Manchester City 4-0 Bor. M'gladbach (3-0)
314. 24/09/2016, Premier League: Swansea City 1-3 Manchester City (0-1)
315. 24/09/2016, Premier League: Swansea City 1-3 Manchester City (1-2)
316. 29/10/2016, Premier League: West Bromwich 0-4 Manchester City (0-1)
317. 29/10/2016, Premier League: West Bromwich 0-4 Manchester City (0-2)
318. 05/11/2016, Premier League: Manchester City 1-1 Middlesbrough (1-0)
319. 26/11/2016, Premier League: Burnley 1-2 Manchester City (1-1)
320. 26/11/2016, Premier League: Burnley 1-2 Manchester City (1-2)
321. 02/01/2017, Premier League: Manchester City 2-1 Burnley (2-0)
322. 06/01/2017, FA Cup: West Ham 0-5 Manchester City (0-4)
323. 21/02/2017, UEFA Champions League: Manchester City 5-3 Mónaco (2-2)
324. 21/02/2017, UEFA Champions League: Manchester City 5-3 Mónaco (3-3)
325. 01/03/2017, FA Cup: Manchester City 5-1 Huddersfield Town (2-1)
326. 01/03/2017, FA Cup: Manchester City 5-1 Huddersfield Town (4-1)
327. 05/03/2017, Premier League: Sunderland 0-2 Manchester City (0-1)
328. 11/03/2017, FA Cup: Middlesbrough 0-2 Manchester City (0-2)
329. 19/03/2017, Premier League: Manchester City 1-1 Liverpool (1-1)
330. 02/04/2017, Premier League: Arsenal 2-2 Manchester City (1-2)
331. 05/04/2017, Premier League: Chelsea 2-1 Manchester City (1-1)
332. 08/04/2017, Premier League: Manchester City 3-1 Hull City (2-0)
333. 15/04/2017, Premier League: Southampton 0-3 Manchester City (0-3)
334. 23/04/2017, FA Cup: Arsenal 2-1 Manchester City (0-1)
335. 30/04/2017, Premier League: Middlesbrough 2-2 Manchester City (1-1)
336. 21/05/2017, Premier League: Watford 0-5 Manchester City (0-2)
337. 21/05/2017, Premier League: Watford 0-5 Manchester City (0-3)
338. 12/08/2017, Premier League: Brighton & Hove Albion 0-2 Manchester City (0-1)
339. 09/09/2017, Premier League: Manchester City 5-0 Liverpool (1-0)
340. 13/09/2017, UEFA Champions League: Feyenoord 0-4 Manchester City (0-2)
341. 16/09/2017, Premier League: Watford 0-6 Manchester City (0-1)
342. 16/09/2017, Premier League: Watford 0-6 Manchester City (0-2)
343. 16/09/2017, Premier League: Watford 0-6 Manchester City (0-5)
344. 23/09/2017, Premier League: Manchester City 5-0 Crystal Palace (4-0)
345. 21/10/2017, Premier League: Manchester City 3-0 Burnley (1-0)
346. 01/11/2017, UEFA Champions League: Nápoli 2-4 Manchester City (2-3)
347. 05/11/2017, Premier League: Manchester City 3-1 Arsenal (2-0)
348. 11/11/2017, Amistoso: Rusia 0-1 Argentina (0-1)
349. 14/11/2017, Amistoso: Argentina 2-4 Nigeria (2-0)
350. 26/11/2017, Premier League: Huddersfield Town 1-2 Manchester City (1-1)
351. 06/12/2017, UEFA Champions League: Shaktar Donetsk 2-1 Man City (2-1)
352. 13/12/2017, Premier League: Swansea City 0-4 Manchester City (0-4)
353. 23/12/2017, Premier League: Manchester City 4-0 AFC Bournemouth (1-0)
354. 23/12/2017, Premier League: Manchester City 4-0 AFC Bournemouth (3-0)
355. 02/01/2018, Premier League: Manchester City 3-1 Watford (3-0)
356. 06/01/2018, FA Cup: Manchester City 4-1 Burnley (1-1)
357. 06/01/2018, FA Cup: Manchester City 4-1 Burnley (2-1)
358. 09/01/2018, Copa de la Liga: Manchester City 2-1 Bristol City (2-1)
359. 20/01/2018, Premier League: Manchester City 3-1 Newcastle (1-0)
360. 20/01/2018, Premier League: Manchester City 3-1 Newcastle (2-0)
361. 20/01/2018, Premier League: Manchester City 3-1 Newcastle (3-1)
362. 23/01/2018, Copa de la Liga: Bristol City 2-3 Manchester City (0-2)
